Store
How to order
For Seymour AV's smaller fixed frame screens, amps, cables and accessories, feel free to use the online shopping cart for destinations within the US. Or, feel free to contact us with the Message Form (on the Contact Us Page) or email us directly with as much of a description as you can tolerate. Once we fully understand what you're looking for, we typically send you a PayPal or Google Checkout invoice to pay from which will include applicable shipping and sales tax if you're lucky enough to live in Iowa.
Lead times
Currently, our retractable screens ship in three weeks due to their complexity and the current backlog. Everything else takes about a week to make for you. All product is manufactured to order, here in the USA.
Pricing
All prices listed on this page are only applicable in the USA or in countries that we are able to service directly (e.g. Canada, Europe, Australia). As we increase our exports, we will be working with select international distributors. Please check our distributor listings for contact information and inquiries.
Projection Screens
Retractable Electric Learn more »
Because the retractable screens are a customized product, we need to discuss your specifications personally. You should be able to closely approximate what our prices are from the following chart, all of which include free US shipping. Contact us for pricing of the various other options or custom features you may want.
Screen format (size) | Width (inch) | Diagonal (inch) | Base Price |
---|---|---|---|
(Retractable 2.35) F095 | 95 | 103.2 | $2,304 |
F100 | 100 | 108.7 | $2,365 |
F105 | 105 | 114.1 | $2,421 |
F110 | 110 | 119.5 | $2,535 |
F115 | 115 | 125.0 | $2,647 |
F120 | 120 | 130.4 | $2,762 |
F130 | 130 | 141.3 | $3,122 |
F140 | 140 | 152.1 | $3,399 |
F150 | 150 | 163.0 | $3,695 |
(Retractable 16:9) H085 | 85 | 97.5 | $1,997 |
H090 | 90 | 103.3 | $2,107 |
H095 | 95 | 109.0 | $2,372 |
H100 | 100 | 114.7 | $2,436 |
H105 | 105 | 120.5 | $2,547 |
H110 | 110 | 126.2 | $2,658 |
H115 | 115 | 131.9 | $2,748 |
H120 | 120 | 137.7 | $2,837 |
H130 | 130 | 149.2 | $3,195 |
H140 | 140 | 160.6 | $3,469 |
H150 | 150 | 172.1 | $3,770 |
Part number digit(s) | Code | Description |
---|---|---|
1: Format | ||
F | Film, (2.35) | |
H | HDTV, 16:9 (1.78) | |
M | Dual roller masking screen with Millibel panel(s) (+45%) | |
X | Custom, consult factory (e.g. 2.05, 2.37, 2.40) | |
2,3,4: Image width | ||
??? | 085 to 150 (inch) | |
5: Screen fabric | ||
X | Center Stage XD (acoustically transparent), recommended for H115+ sizes | |
U | Center Stage UF2 (acoustically transparent), recommended for all sizes | |
6: Fabric layers | ||
B | Double layer, full black backing | |
7: Border masking | ||
T | 2" black fabric velvet, tab tensioned | |
8,9: Preset drop (bottom of case to top of image) | ||
?? | 02 to 08 (inch), standard | |
?? | 09 to 30 (inch), (+$50) | |
?? | 31+ (inch), (+$100, not available in all model case sizes) | |
10: Voltage, motor type | ||
E | 235v, 60Hz, 50dB, ~14sec, standard Gen5 RF-only motor | |
F | 230v, 50Hz, 50dB, ~14sec, standard Gen5 4-wire motor | |
U | 115v, 60Hz, 50dB, ~14sec, standard Gen5 RF-only motor | |
V | 115v, 60Hz, 50dB, ~14sec, standard Gen5 4-wire motor | |
11,12: Extruded aluminum case finish | ||
AB | Black, satin | |
AW | White, satin (+$60) | |
FV | Premium Fidelio black velvet, no labels (+$95) | |
HC | Premium hardwood cherry, satin (+$485, other woods available) | |
NC | No case, required on largest sizes, consult factory (-$3xx, quoted) | |
XX | Custom, consult factory | |
13: Cord | ||
1 | Black cord, 118", 3-prong plug | |
2 | Grey cord, 96", 3-prong plug | |
3 | Flat-plug black cord, 96", 3-prong plug (+$35) | |
4 | Flat-plug white cord, 96", 3-prong plug (+$35) | |
9 | Black cord, 72", stripped ends (for 220v, 4-wire, or direct wiring) |
Gen5 Accessories
If you opt for the RF-only control, you won't need anything else beyond the two included remotes; just plug it in and enjoy. Our previous controls vendor must have read a managment book and thought that offshoring their products was a good idea. They're now closed down, so we're developing our own line of controls that's coming out this year, totally made here in Iowa. Stay tuned for updates.
Gen5 motor accessories | Description (only for use with 4-wire motor) | Price |
---|---|---|
RS232 adaptor | RS232 adaptor, DB9 to RJ14 | $29 |
Data Cable | White or black phone line cable with connectors, various lengths | contact |
6P6C T adaptor | Splitter, male phone line 6P6C, two females, to plug two peripherals into the eye port | $4 |
1800378 | Momentary paddle wall switch for control box, white | $39 |
1800374 | Maintained paddle wall switch for direct 4-wire, white | $39 |
Fixed Frame Learn more »
The prices include any of our Seymour AV screen materials in single layer (without optional secondary black backing for our AT materials), all of which include free US shipping. The cart system works for all standard sizes and combinations. Please contact us for custom sizes or options, or optional kit such as our tunable white bias lighting kit ($415, for the Metro frame), or our new Neodymium bottom corner wall pulls.
1-4: Screen format, size | |||||
---|---|---|---|---|---|
Width (in) | Diagonal (inch) | Premier (3.3") | Precision (2.6")* | Metro (1.5") | |
(Fixed HDTV, 1.78, 16:9) H085 | 85 | 97.5 | $1,361 | $923 | $2,099 |
H090 | 90 | 103.3 | $1,441 | $980 | $2,237 |
H095 | 95 | 109.0 | $1,582 | $1,040 | $2,384 |
H100 | 100 | 114.7 | $1,683 | $1,105 | $2,540 |
H105 | 105 | 120.5 | $1,795 | $1,239 | $2,867 |
(Max size for MB, MS) H106.5 | 106.5 | 122.2 | $1,548* | $2,920 | |
H110 | 110 | 126.2 | $1,894 | $1,312 | $3,045 |
H115 | 115 | 131.9 | $2,044 | $1,395 | $3,235 |
H120 | 120 | 137.7 | $2,157 | $1,478 | $3,437 |
H130 | 130 | 149.2 | $2,278 | $1,567 | $3,652 |
(Max size for non-XD) H140 | 140 | 160.6 | $2,563 | $3,992 | |
H150 | 150 | 172.1 | $2,701 | $4,228 | |
H160 | 160 | 183.6 | $2,849 | ||
H168 | 168 | 192.8 | $3,008 | ||
(Fixed "scope" 2.35) F095 | 95 | 103.2 | $1,485 | $964 | $2,199 |
F100 | 100 | 108.7 | $1,579 | $1,024 | $2,345 |
F105 | 105 | 114.1 | $1,684 | $1,162 | $2,679 |
F110 | 110 | 119.5 | $1,775 | $1,230 | $2,843 |
F115 | 115 | 125.0 | $1,917 | $1,302 | $3,019 |
F120 | 120 | 130.4 | $2,021 | $1,378 | $3,206 |
(Max size for MS, MB) F130 | 130 | 141.3 | $2,133 | $1,461 | $3,405 |
F140 | 140 | 152.1 | $2,407 | $3,728 | |
F150 | 150 | 163.0 | $2,535 | $3,944 | |
F160 | 160 | 173.9 | $2,671 | $4,196 | |
F170 | 170 | 184.7 | $2,942 | $4,657 | |
F180 | 180 | 195.6 | $3,314 | $5,198 | |
(Max size for non-XD) F190 | 190 | 206.5 | $3,660 | ||
F200 | 200 | 217.4 | $4,051 | ||
(Curved, fixed A-Lens,2.37) C095 | 95 | 103.1 | $2,034 | ||
C100 | 100 | 108.5 | $2,179 | ||
C105 | 105 | 114.0 | $2,341 | ||
C110 | 110 | 119.4 | $2,485 | ||
C115 | 115 | 124.8 | $2,703 | ||
C120 | 120 | 130.2 | $2,870 | ||
(Max size for MS, MB) C130 | 130 | 141.1 | $3,050 | ||
C140 | 140 | 151.9 | $3,466 | ||
C150 | 150 | 162.8 | $3,675 | ||
C160 | 160 | 173.7 | $3,900 | ||
C170 | 170 | 184.5 | $4,325 | ||
C180 | 180 | 195.3 | $4,904 | ||
(Max size for non-XD) C190 | 190 | 206.2 | $5,453 | ||
C200 | 200 | 217.0 | $6,077 | ||
5,6: Screen fabric layer(s) | |||||
XS | Center Stage XD 1.2 (large acoustically transparent), single layer | ||||
XB | Center Stage XD 1.2 (large acoustically transparent), w/ black layer | ||||
US | Center Stage UF2 1.0 (acoustically transparent), single layer | ||||
UB | Center Stage UF2 1.0 (acoustically transparent), w/ black layer | ||||
GW | Glacier White PS 1.3 (non-AT, dark rooms, no light) | ||||
GWP | +$300 Glacier White PS MicroPerf 1.2 (AT, dark rooms, no light) | ||||
GG | Glacier Gray PS 0.8 (non-AT, medium rooms, minimal light) | ||||
MS | Matinee Silver 2.0 (non-AT, light rooms, moderate light)* | ||||
MB | Matinee Black 1.4 (non-AT, light rooms, severe light)* | ||||
MW | Matinee Wide 0.9 (non-AT, light rooms, moderate light)* | ||||
MWP | +$300 Matinee Wide MicroPerf 0.8 (AT, light rooms, moderate light)* |
* Precision Frame: The reflective Matinee screens will be automatically upgraded to a continuous top/bottom frame and freight shipping (+$185-$281). Select it into the shopping cart for precise screen pricing.
Fixed Frame Masking PanelsLearn more »
1-5: Screen's original aspect ratio | ||
---|---|---|
CW178 | Converts a 16:9 (1.78) HDTV screen to 2.37, (Image widths <116": $469, widths >116": $589) |
|
CH235 | Converts a 2.35 screen to 16:9 (1.78), $419 /pr | |
CH237 | Converts a 2.37 screen to 16:9 (1.78), $419 /pr | |
6-8: Screen's original image width | ||
??? | Exact image width (e.g. "095" for 95 inches) | |
9: Panel type | ||
F | Fidelio velvet, non-AT | |
M1.5 or M3.5 |
Millibel, velvet/ black, 0.3dB AT (3.5" inside border is standard for CH, optional is a 1.5" border) (1.5" inside border is standard for CW panels) |
Proscenium Masking Frame Learn more »
This is the new motorized masking system, handmade to your specifications here in our Iowa factory. The prices include any of our Seymour AV screen materials in single layer (without optional secondary black backing for our AT materials), all of which include free US shipping. The cart system works for all standard sizes and combinations. Please contact us for custom sizes or options, or optional kit.
1-4: Screen native format, size | |||||
---|---|---|---|---|---|
Width (in) | Diagonal (inch) | Proscenium masking frame screen | |||
(Fixed HDTV, 1.78, 16:9) PRH095 | 95 | 109.0 | $4,026 | ||
PRH100 | 100 | 114.7 | $4,284 | ||
PRH105 | 105 | 120.5 | $4,662 | ||
(Max size for Matinee) PRH106.5 | 106.5 | 122.2 | $4,735 | ||
PRH110 | 110 | 126.2 | $4,909 | ||
PRH115 | 115 | 131.9 | $5,284 | ||
PRH120 | 120 | 137.7 | $5,567 | ||
PRH130 | 130 | 149.2 | $5,870 | ||
(Fixed "scope" 2.40) PRF095 | 95 | 102.9 | $3,712 | ||
PRF100 | 100 | 108.3 | $3,948 | ||
PRF105 | 105 | 113.7 | $4,210 | ||
PRF110 | 110 | 119.2 | $4,438 | ||
PRF115 | 115 | 124.6 | $4,793 | ||
PRF120 | 120 | 130.0 | $5,053 | ||
PRF130 | 130 | 140.8 | $5,282 | ||
PRF140 | 140 | 151.7 | $5,817 | ||
PRF150 | 150 | 162.5 | $6,136 | ||
5,6: Screen fabric layer(s) | |||||
XS | Center Stage XD 1.2 (large acoustically transparent), single layer | ||||
XB | Center Stage XD 1.2 (large acoustically transparent), w/ black layer | ||||
US | Center Stage UF2 1.0 (acoustically transparent), single layer | ||||
UB | Center Stage UF2 1.0 (acoustically transparent), w/ black layer | ||||
GW | Glacier White PS 1.3 (non-AT, dark rooms, no light) | ||||
GWP | +$300 Glacier White PS MicroPerf 1.2 (AT, dark rooms, no light) | ||||
GG | Glacier Gray PS 0.8 (non-AT, medium rooms, minimal light) | ||||
MS | Matinee Silver 2.0 (non-AT, light rooms, moderate light) | ||||
MB | Matinee Black 1.4 (non-AT, light rooms, severe light) | ||||
MW | Matinee Wide 0.9 (non-AT, light rooms, moderate light) | ||||
MWP | +$300 Matinee Wide MicroPerf 0.8 (AT, light rooms, moderate light) |
DIY fabricLearn more »
We cannot extend return privileges on cut material. Please contact us for a sample if you are unsure. For precision cuts of tilted XD (recommended for image widths up to H130 or F160), contact the factory for a custom order. Bulk XD has been removed from the cart because shipping for tubes longer than 94" has greatly increased (e.g. freight). For cheaper UF, grill cloth or velvet shipping, contact us for a folded option. For the large sample tube, contact us.
Size / Height | Price | |
---|---|---|
Center Stage XD screen fabric (contact us) | 98 in. | $23.95 / linear ft. |
Center Stage UF2 screen fabric (rolled, folded contact us) | 77 in. | $16.95 / linear ft. |
Glacier White PS non-AT screen fabric | 90 in. | $23.95 / linear ft. |
Glacier White PS MicroPerf AT screen fabric | 90 in. | $29.95 / linear ft. |
Glacier Gray PS non-AT screen fabric | 84 in. | $23.95 / linear ft. |
Millibel™ AT black backing | 63 in. | $12.95 / linear ft. |
Millibel™ AT black backing | 98 in. | $19.95 / linear ft. |
premium black speaker grill cloth (rolled, folded contact us) | 65 in. | $8.49 / linear ft. |
Fidelio® black ultra-premium velvet (rolled, folded contact us) | 44 in. | $12.95 / linear ft. |
Baritone™ black premium velvet (rolled, folded contact us) | 60 in. | $10.95 / linear ft. |
large sized sample(s) | 24 in. x 24 in. | $25, contact factory |
letter sized sample(s) | 8.5 in. x 11 in. | no charge, contact factory |
JVC ProjectorsLearn more »
As the only screen manufacturer that has exclusively endorsed a projector company, we are proud to offer a full line of the best in class projectors from JVC. Contact us for individual consulting on your home theater, getting calibration services for your Seymour screen, etc.
Status | msrp | |
---|---|---|
JVC DLA-NZ900, 3rd gen 4K, 8K e-shiftX, laser, 3300 lumens, 100mm lens, HC optics, P3 filter, 150k:1 | call | $26,000 |
JVC DLA-NZ800, 3rd gen 4K, 8K e-shiftX, laser, 2700 lumens, 65mm lens, HC optics, P3 filter, 100k:1 | call | $16,000 |
JVC DLA-NZ7, 8K e-shift, laser, 2200 lumens, 65mm lens, 40k:1 | call | $9,000 |
JVC DLA-NP5, native 4K, lamp, 1900 lumens, 65mm lens, 40k:1 | call | $6,000 |
JVC LX-NZ30B, 4K e-shift DLP, laser, 3300 lumens | call | $3,500 |
Ice Block ampsLearn more »
Description | Price | |
---|---|---|
Ice Block 2001 | 200w x 1 | $999 ea |
Ice Block 5001 | 500w x 1 | $1,099 ea |
Ice Block 10001 | 1000w x 1 | $1,399 ea |
Ice Block part numbering
Part number digit(s) | Code | Description |
---|---|---|
IB2001 | 200w x 1 | |
IB5001 | 500w x 1 | |
IB10001 | 1000w x 1 | |
1: Finish | ||
C | Cherry hardwood veneer, satin (+$100, other woods available) | |
S | Brushed stainless steel, 386 Nanotech sealed | |
X | Custom finish, consult factory | |
2: Input RCA color | ||
R | Red (right) | |
W | White (left) | |
3: Voltage | ||
1 | 115v | |
2 | 230v | |
4: Power cord type | ||
4 | 20 ft AR Pro II, 115v (+$85) | |
6 | 6 ft, 14ga IEC, 115v | |
0 | 10 ft, 14ga IEC, 115v | |
N | 230v or no cord |
Shipping
Seymour AV's major products usually ship via FedEx. We strive to have the fastest lead times in the market, and will contact you with an email confirmation of your order and a tracking number.
Screen (W) | Length | HxW | FedEx Ground USA | Canada | Europe1 | Asia and Oceania1 |
---|---|---|---|---|---|---|
electric 85-90 | 108 | 10x9 | free | $195 | freight | freight |
electric 95-150 | 118-168 | 10x9-12x11 | free | freight | freight | freight |
Premier/Metro 85-100 | 98-108 | 7x15 | free | $145 | freight | freight |
Premier/Metro 105-200 | 118-208 | 7x16 | free | freight | freight | freight |
Precision fixed frame | 62-93 | 10x8 | free | $95 | $295* | $325* |
<94" DIY fabric | <96 | 3.3 | $45 | $95 | $165* | $195* |
1Options include FedEx Intl Express
Freight (priority or economy service), UPS air freight consolidated, or other
air freight forwarding services. We've seen a wide range of costs from $125 to
$295 depending on length and what services are available to specific locations. You would be responsible for
VAT or other nondelivery fees.
*Some areas are not deliverable at the normal rate and will cost extra depending
on the best quote available.
Dimensions (W x L x H) |
FedEx Ground USA |
FedEx Ground Canada |
FedEx Europe |
FedEx Asia and Oceania |
|
---|---|---|---|---|---|
Amps | |||||
Ice Block | 20 x 16 x (8 or 12) | free | $50 ea | $59 ea | $119 ea |
Cables | |||||
Speaker or Interconnect | 13 x 13 x (5 or 10) | $8 Flat rate | $19 Flat rate | $29 Flat rate | $39 Flat rate |
B-stock basement
B-Stock item(s) | Description | Price |
---|---|---|
RM67.4HD-4K | Seymour-Screen Excellence, Reference Motorized screen, 67.4"w x 37.9"h 16:9 image (77.3" diagonal), 4-wire 120v motor, RP60 motor controller (dry contact input or IR), 6' black IR eye. (DEMO, was $5,586 shipped, -60% OFF) | $2,234 |
RF160HD-4K | Seymour-Screen Excellence, Reference Fixed frame (3.75"w, 2.5"d), 160"w x 90"h image size (183.6"d, 16:9 ratio), demo screen used by Wisdom Audio in their award winning CEDIA display and in their facilities for demo and training due to the Enlightor-4K not affecting the tonality of their speakers and having no visible texture or features. (DEMO, was $6,871 shipped, -60% OFF) | $2,748 |
EF95? | Seymour AV, Precision fixed frame upgraded to continuous top/bottom (1.6"w, 1.3"d), 95.0" x 40.4" image size (103.2"d, 2.35 ratio), screen material of your choice (Matinee Black Wide MP would be +$300 still), (NEW, was $1,102 shipped, -20% OFF) | $882 |
CW178-104.6-F | Seymour AV, Accessory set of four top/bottom velvet (non-AT) magnetic masking panels for 2.37 ratio. For Series-3 fixed frame (3.3"w, 1.6"d), 104.6" x 58.8" image size (120.0"d, 16:9 ratio) (NEW, was $439 shipped, -20% OFF) | $351 |
1F114HD-RW | Seymour-Screen Excellence, Series-1 fixed frame (1.5"w, 1.6"d), 114.0" x 64.1" image size (130.8"d, 16:9 ratio), Radiant White (non-AT). (NEW, was $5,478 shipped, -50% OFF) | $2,739 |
RF96HD-Neo | Seymour-Screen Excellence, Reference fixed frame (3.75"w, 2.5"d), 96" x 54" image size (16:9 ratio), Enlightor-Neo with optional secondary black backing. (DEMO, was $3,252 shipped, -50% OFF) | $1,626 |
2F80HD-AV1.2 | Seymour-Screen Excellence, Series-2 fixed frame (2.6"w, 1.3"d), 80" x 45" image size (16:9 ratio), Ambient-Visionaire Black 1.2. (DEMO, was $2,141 shipped, -60% OFF) | $856 |
S1072HD | Seymour-Screen Excellence, Radiant White screen (3"w frame), 107.2" x 60.3" image size (16:9 ratio), Radiant White non-AT 1.3 screen. (NEW, was $1,229 shipped, -50% OFF) | $615 |
2F110WS-RW | Seymour-Screen Excellence, Series-2 fixed frame (2.6"w, 1.3"d), 110" x 46.4" image size (2.37 ratio), Radiant White (DEMO, was $2,141 shipped, -53% OFF) | $999 |
TAM-2TB-100-Neo | Seymour-Screen Excellence, True Aspect Masking 2-way top/bottom, 100"w x 56.2"h native 16:9 image, constant width masking to 2.40. Includes dry contact, and IR control. It's programmed for the intermediate stops of 1.85 and 2.0. The TAM screen has faster and quieter motors, and darker masking material than the TRIM or Proscenium masking screens. This also has the industry reference standard, Enlightor-Neo with optional black backing layer. (NEW, was $17,307 shipped, -45% OFF) | $9,519 |
3F90HD-Neo | Seymour-Screen Excellence, Series-3 fixed frame (3.3"w, 1.6"d), 90" x 50.6" image size (16:9 ratio), Enlightor-Neo with secondary black backing layer. (NEW, was $2,716 shipped, -40% OFF) | $1,630 |
RF120HD-Neo | Seymour-Screen Excellence, Reference fixed frame (3.75"w, 2.5"d), 120" x 67.5" image size (16:9 ratio), Enlightor-Neo with secondary black backing layer. (NEW, was $5,378 shipped, -20% OFF) | $4,302 |